Accounts Payable Menu Security
Grant, edit or revoke access to menus, sub-menus and information by selecting the appropriate Level in the Accounts Payable Module. Options in italics indicate a sub-menu or information that user accounts can be granted access.
Learn more about Available Levels here.
Options | Available Levels | Level |
Main Menu |
|
|
Access Vendors | 0 - 3 |
1- View Only 2- Edit Vendors 3- Full access, including ACH fields |
Documents | 0 - 2 |
1- Normal only 2- Normal and confidential |
Transactions | 0 - 2 |
1- View Only 2- View, edit, transfer and hold |
Prepaids | 0 - 3 |
1- View Only 2- View and apply 3- View, apply and unapply |
Access Pending ACH Remittance to Vanguard | 0 - 2 | 2- View and toggle hold |
Documents | 0 - 1 | |
Reports | 0 - 1 | |
Transactions | 0 - 1 |
|
Database Maintenance | 0 - 1 | |
Documents | ||
Non Vendor Checks | 0 - 2 |
1- Print Checks 2- Print signed checks |
Range of Vendor Checks | 0 - 3 |
1- Print proof 2- Print proof checks 3- Print proof and signed checks |
Generate ACH Payments | 0 - 1 | |
Specific Vendor Checks | 0 - 3 |
1- Print zero dollar checks only 2- Print checks 3- Print signed checks |
Generate ACH Payments | 0 - 1 | |
Process Wire Payments | 0 - 1 | |
Process Vendor Documents | 0 - 1 | |
Process Vendor Documents from DigiDocs | 0 - 2 |
1- All except delete 2- Full with delete |
Vendor Labels | 0 - 1 | |
Vendor 1099s | 0 - 1 |
|
Reports | ||
Vendor Aging | 0 - 1 | |
Vendor Detail | 0 - 1 | |
Vendor Lists | 0 - 1 | |
Hold Report | 0 - 1 | |
Invoice Register | 0 - 1 | |
Payment Register | 0 - 1 | |
Contract Payments | 0 - 1 | |
Prepaid Status | 0 - 1 | |
General Ledger | 0 - 1 | |
Transactions | ||
Approve Unapproved | 0 - 3 |
1 - My Invoices 2 - Mine and Unassigned 3 - All Users |
Enter Unpaid | 0 - 1 | |
Allow PO Completion | 0 - 1 | |
Enter Approved | 0 - 1 | |
Enter Unpaid from DigiDocs | 0 - 2 | 1- All except delete 2- Full with delete |
Allow PO Completion | 0 - 1 | |
Enter Approved | 0 - 1 | |
Enter Unpaid Expense with Image | 0 - 1 | |
Enter Unpaid with Image | 0 - 1 | |
Allow PO Completion | 0 - 1 | |
Enter Approved | 0 - 1 | |
Enter Paid | 0 - 1 | |
Allow PO Completion | 0 - 1 | |
Enter C&G Freight Invoices | 0 - 1 | |
Enter Approved | 0 - 1 | |
Enter C&G Freight Invoices With Image | 0 - 1 | |
Enter Approved | 0 - 1 | |
Enter DO Freight Invoices | 0 - 1 | |
Allow DO Completion | 0 - 1 | |
Enter Approved | 0 - 1 | |
Enter OE Freight Invoices | 0 - 1 | |
Allow OE Completion | 0 - 1 | |
Enter Approved | 0 - 1 | |
Enter Vendor Prepaid | 0 - 1 | |
Import FileBound Transactions | 0 - 1 | |
View Open Transactions | 0 - 2 |
1 - View Only 2 - Hold/Release Hold |
Access Recurring Invoices | 0 - 2 | 2- Full access |
Print Pending Report | 0 - 1 | |
Print Audit Trail | 0 - 1 |